|
2010 Price List |
||
|
All materials and services subject to Pennsylvania state sales tax |
||
|
Initial Consultation,
includes
Tuning |
190.00 |
|
|
Routine Tuning |
140.00 |
|
| Appraisal |
150.00 |
|
| Research, Documentation, hourly | 90.00 | |
| Deep Clean Belly (soundboard, plate and strings) | 250.00 | |
| Basic Regulation, Grand | 1,400.00 | |
| Basic Regulation, Vertical | 600.00 | |
| Basic Voicing, Grand | 250.00 | |
| Concert Voicing, Grand, hourly | 100.00 | |
| Basic Voicing, Vertical | 100.00 | |
| Damper Refelting, Grand | 850.00 | |
| Damper Refelting, Vertical | 400.00 | |
| Damper Guide-rail Bushing | 550.00 | |
| Bridle Straps | 250.00 | |
| Key Bushing | 350.00 | |
| New White Keytops, Set | 365.00* | |
| New Black Keys | 275.00 | |
| Grand Piano Life-Saver System, Installed | 510.00 | |
| Vertical Piano Life-Saver System, Installed | 485.00 | |
| Smoke Odor Cleaning and Remediation | --Bid-- | |
| Piano Cabinet: Clean and Polish | --Bid-- | |
| Piano Storage, per month | 135.00 | |
| Piano Moving | --Bid-- | |
|
Major Repairs --Bid Per-- |
||
|
Grand Action Rebuilding (New
hammers, shanks, flanges, whippens, key bushings, dampers, regulated and voiced) |
||
| Restringing with new pinblock and new tuning pins** | ||
| Refinishing** | ||
| Also Provide the Following Items | ||
|
Benches, Humidity Gauges, Lights, |
||
| * Insurance recommended, not included | ||
| ** Moving to studio required, not included | ||